<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx version="1.1" creator="SenUMVK Berlin" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<trk>
	<name>Weg 1 Spreeweg</name><desc>20 gruene Hauptwege, Stand 2022</desc>
	<trkseg>
		<trkpt lat="52.549767097" lon="13.128177321">
		</trkpt>
		<trkpt lat="52.549944876" lon="13.128291041">
		</trkpt>
		<trkpt lat="52.549666065" lon="13.129414083">
		</trkpt>
		<trkpt lat="52.549659651" lon="13.129506628">
		</trkpt>
		<trkpt lat="52.549684546" lon="13.129591228">
		</trkpt>
		<trkpt lat="52.549731851" lon="13.129662818">
		</trkpt>
		<trkpt lat="52.549874773" lon="13.129836958">
		</trkpt>
		<trkpt lat="52.549915063" lon="13.129927284">
		</trkpt>
		<trkpt lat="52.549934828" lon="13.130047923">
		</trkpt>
		<trkpt lat="52.549933728" lon="13.130143724">
		</trkpt>
		<trkpt lat="52.549916376" lon="13.13023476">
		</trkpt>
		<trkpt lat="52.54902657" lon="13.133618505">
		</trkpt>
		<trkpt lat="52.549467781" lon="13.133866504">
		</trkpt>
		<trkpt lat="52.550308455" lon="13.13431061">
		</trkpt>
		<trkpt lat="52.550390097" lon="13.134300763">
		</trkpt>
		<trkpt lat="52.551754674" lon="13.135073131">
		</trkpt>
		<trkpt lat="52.55153454" lon="13.136046367">
		</trkpt>
		<trkpt lat="52.551355299" lon="13.137034028">
		</trkpt>
		<trkpt lat="52.551193491" lon="13.138289491">
		</trkpt>
		<trkpt lat="52.551454236" lon="13.138355086">
		</trkpt>
		<trkpt lat="52.552195238" lon="13.138469832">
		</trkpt>
		<trkpt lat="52.552357839" lon="13.138535843">
		</trkpt>
		<trkpt lat="52.552501298" lon="13.138552639">
		</trkpt>
		<trkpt lat="52.552450003" lon="13.139768163">
		</trkpt>
		<trkpt lat="52.552436272" lon="13.14064223">
		</trkpt>
		<trkpt lat="52.552400027" lon="13.141308131">
		</trkpt>
		<trkpt lat="52.55224976" lon="13.142332904">
		</trkpt>
		<trkpt lat="52.552055616" lon="13.14322079">
		</trkpt>
		<trkpt lat="52.55208813" lon="13.144113287">
		</trkpt>
		<trkpt lat="52.552036828" lon="13.144277263">
		</trkpt>
		<trkpt lat="52.551952065" lon="13.144377661">
		</trkpt>
		<trkpt lat="52.551866833" lon="13.144717263">
		</trkpt>
		<trkpt lat="52.551867517" lon="13.144885405">
		</trkpt>
		<trkpt lat="52.552170959" lon="13.145310746">
		</trkpt>
		<trkpt lat="52.551973455" lon="13.145732098">
		</trkpt>
		<trkpt lat="52.551772196" lon="13.146295584">
		</trkpt>
		<trkpt lat="52.551021522" lon="13.145939072">
		</trkpt>
		<trkpt lat="52.550864253" lon="13.145959736">
		</trkpt>
		<trkpt lat="52.550278504" lon="13.146401889">
		</trkpt>
		<trkpt lat="52.550071" lon="13.146494147">
		</trkpt>
		<trkpt lat="52.549819073" lon="13.146667407">
		</trkpt>
		<trkpt lat="52.549636023" lon="13.146738081">
		</trkpt>
		<trkpt lat="52.548367415" lon="13.146815861">
		</trkpt>
		<trkpt lat="52.548037249" lon="13.146918923">
		</trkpt>
		<trkpt lat="52.547616036" lon="13.148067295">
		</trkpt>
		<trkpt lat="52.547393733" lon="13.14842729">
		</trkpt>
		<trkpt lat="52.547265058" lon="13.148736536">
		</trkpt>
		<trkpt lat="52.547155932" lon="13.149239747">
		</trkpt>
		<trkpt lat="52.546970941" lon="13.150262378">
		</trkpt>
		<trkpt lat="52.546919716" lon="13.150447639">
		</trkpt>
		<trkpt lat="52.546670022" lon="13.151537263">
		</trkpt>
		<trkpt lat="52.546411757" lon="13.15198227">
		</trkpt>
		<trkpt lat="52.54603461" lon="13.151840124">
		</trkpt>
		<trkpt lat="52.545996698" lon="13.152105747">
		</trkpt>
		<trkpt lat="52.54602686" lon="13.152427468">
		</trkpt>
		<trkpt lat="52.545993066" lon="13.153000884">
		</trkpt>
		<trkpt lat="52.546057494" lon="13.155398959">
		</trkpt>
		<trkpt lat="52.546161834" lon="13.155499665">
		</trkpt>
		<trkpt lat="52.546200054" lon="13.155672119">
		</trkpt>
		<trkpt lat="52.546200202" lon="13.156072308">
		</trkpt>
		<trkpt lat="52.546084494" lon="13.156743686">
		</trkpt>
		<trkpt lat="52.545407608" lon="13.159336718">
		</trkpt>
		<trkpt lat="52.54543958" lon="13.160122538">
		</trkpt>
		<trkpt lat="52.545424615" lon="13.160354756">
		</trkpt>
		<trkpt lat="52.545363196" lon="13.160521163">
		</trkpt>
		<trkpt lat="52.545106424" lon="13.160935904">
		</trkpt>
		<trkpt lat="52.545034555" lon="13.161014807">
		</trkpt>
		<trkpt lat="52.544902206" lon="13.161132236">
		</trkpt>
		<trkpt lat="52.544748511" lon="13.161427233">
		</trkpt>
		<trkpt lat="52.544637943" lon="13.161845404">
		</trkpt>
		<trkpt lat="52.544507451" lon="13.16243639">
		</trkpt>
		<trkpt lat="52.54434155" lon="13.162833579">
		</trkpt>
		<trkpt lat="52.544162611" lon="13.163219062">
		</trkpt>
		<trkpt lat="52.543877135" lon="13.164048454">
		</trkpt>
		<trkpt lat="52.543671243" lon="13.164926726">
		</trkpt>
		<trkpt lat="52.543566466" lon="13.165822872">
		</trkpt>
		<trkpt lat="52.54347517" lon="13.167218489">
		</trkpt>
		<trkpt lat="52.543771232" lon="13.167622669">
		</trkpt>
		<trkpt lat="52.544048977" lon="13.168143071">
		</trkpt>
		<trkpt lat="52.544175326" lon="13.168338289">
		</trkpt>
		<trkpt lat="52.54424913" lon="13.168384877">
		</trkpt>
		<trkpt lat="52.54420876" lon="13.169086894">
		</trkpt>
		<trkpt lat="52.544000101" lon="13.169465097">
		</trkpt>
		<trkpt lat="52.543655251" lon="13.169983359">
		</trkpt>
		<trkpt lat="52.543566716" lon="13.170274991">
		</trkpt>
		<trkpt lat="52.543415807" lon="13.170960825">
		</trkpt>
		<trkpt lat="52.543288146" lon="13.171674483">
		</trkpt>
		<trkpt lat="52.543043869" lon="13.172680926">
		</trkpt>
		<trkpt lat="52.543018401" lon="13.173416912">
		</trkpt>
		<trkpt lat="52.542983404" lon="13.173918639">
		</trkpt>
		<trkpt lat="52.542932653" lon="13.174280814">
		</trkpt>
		<trkpt lat="52.542678306" lon="13.175612973">
		</trkpt>
		<trkpt lat="52.542640961" lon="13.176026337">
		</trkpt>
		<trkpt lat="52.542638934" lon="13.176475554">
		</trkpt>
		<trkpt lat="52.542445477" lon="13.177934797">
		</trkpt>
		<trkpt lat="52.54234957" lon="13.178371393">
		</trkpt>
		<trkpt lat="52.542067442" lon="13.179285829">
		</trkpt>
		<trkpt lat="52.541627268" lon="13.180451138">
		</trkpt>
		<trkpt lat="52.541446449" lon="13.180861684">
		</trkpt>
		<trkpt lat="52.54111768" lon="13.181432884">
		</trkpt>
		<trkpt lat="52.540902083" lon="13.182026873">
		</trkpt>
		<trkpt lat="52.540728961" lon="13.182765287">
		</trkpt>
		<trkpt lat="52.540613768" lon="13.183029263">
		</trkpt>
		<trkpt lat="52.540500812" lon="13.183183818">
		</trkpt>
		<trkpt lat="52.540478982" lon="13.183562411">
		</trkpt>
		<trkpt lat="52.540675011" lon="13.184546655">
		</trkpt>
		<trkpt lat="52.540780505" lon="13.185358758">
		</trkpt>
		<trkpt lat="52.540769638" lon="13.185990424">
		</trkpt>
		<trkpt lat="52.540680923" lon="13.186132261">
		</trkpt>
		<trkpt lat="52.540590647" lon="13.186743035">
		</trkpt>
		<trkpt lat="52.54064005" lon="13.187585518">
		</trkpt>
		<trkpt lat="52.54057786" lon="13.188196008">
		</trkpt>
		<trkpt lat="52.540407808" lon="13.188688307">
		</trkpt>
		<trkpt lat="52.540385635" lon="13.189395974">
		</trkpt>
		<trkpt lat="52.540205091" lon="13.190181105">
		</trkpt>
		<trkpt lat="52.540223514" lon="13.19069592">
		</trkpt>
		<trkpt lat="52.540431673" lon="13.19112483">
		</trkpt>
		<trkpt lat="52.540826482" lon="13.191527504">
		</trkpt>
		<trkpt lat="52.540905696" lon="13.191496905">
		</trkpt>
		<trkpt lat="52.541184752" lon="13.192331711">
		</trkpt>
		<trkpt lat="52.540658104" lon="13.192930517">
		</trkpt>
		<trkpt lat="52.540010409" lon="13.19341937">
		</trkpt>
		<trkpt lat="52.539166817" lon="13.194118839">
		</trkpt>
		<trkpt lat="52.538763659" lon="13.194594415">
		</trkpt>
		<trkpt lat="52.538444819" lon="13.195079997">
		</trkpt>
		<trkpt lat="52.538028508" lon="13.195861496">
		</trkpt>
		<trkpt lat="52.537597191" lon="13.196944898">
		</trkpt>
		<trkpt lat="52.537423384" lon="13.197268111">
		</trkpt>
		<trkpt lat="52.537121337" lon="13.197592221">
		</trkpt>
		<trkpt lat="52.536865539" lon="13.197779123">
		</trkpt>
		<trkpt lat="52.536384667" lon="13.197997483">
		</trkpt>
		<trkpt lat="52.536350254" lon="13.198572026">
		</trkpt>
		<trkpt lat="52.536167542" lon="13.198736788">
		</trkpt>
		<trkpt lat="52.53604971" lon="13.199023445">
		</trkpt>
		<trkpt lat="52.535791165" lon="13.200793668">
		</trkpt>
		<trkpt lat="52.535551612" lon="13.201168425">
		</trkpt>
		<trkpt lat="52.535006751" lon="13.202230666">
		</trkpt>
		<trkpt lat="52.534900509" lon="13.202098891">
		</trkpt>
		<trkpt lat="52.534787239" lon="13.202311378">
		</trkpt>
		<trkpt lat="52.534183287" lon="13.203144825">
		</trkpt>
		<trkpt lat="52.533825463" lon="13.202540602">
		</trkpt>
		<trkpt lat="52.533921756" lon="13.202148489">
		</trkpt>
		<trkpt lat="52.533851934" lon="13.201922672">
		</trkpt>
		<trkpt lat="52.533795598" lon="13.202007934">
		</trkpt>
		<trkpt lat="52.533094382" lon="13.204254727">
		</trkpt>
		<trkpt lat="52.532823561" lon="13.205183828">
		</trkpt>
		<trkpt lat="52.53285442" lon="13.205208563">
		</trkpt>
		<trkpt lat="52.532908761" lon="13.205018223">
		</trkpt>
		<trkpt lat="52.532936361" lon="13.205040131">
		</trkpt>
		<trkpt lat="52.533013818" lon="13.204780881">
		</trkpt>
		<trkpt lat="52.532613906" lon="13.204126369">
		</trkpt>
		<trkpt lat="52.532547254" lon="13.204113198">
		</trkpt>
		<trkpt lat="52.532045253" lon="13.204608857">
		</trkpt>
		<trkpt lat="52.531250997" lon="13.205290254">
		</trkpt>
		<trkpt lat="52.530685933" lon="13.205757576">
		</trkpt>
		<trkpt lat="52.529486402" lon="13.206676392">
		</trkpt>
		<trkpt lat="52.52933507" lon="13.206904726">
		</trkpt>
		<trkpt lat="52.529254873" lon="13.20690832">
		</trkpt>
		<trkpt lat="52.528775474" lon="13.207921036">
		</trkpt>
		<trkpt lat="52.528517199" lon="13.207628068">
		</trkpt>
		<trkpt lat="52.528432962" lon="13.207744138">
		</trkpt>
		<trkpt lat="52.527286159" lon="13.207673303">
		</trkpt>
		<trkpt lat="52.526419914" lon="13.207462331">
		</trkpt>
		<trkpt lat="52.5262882" lon="13.207746383">
		</trkpt>
		<trkpt lat="52.52639048" lon="13.207878147">
		</trkpt>
		<trkpt lat="52.526171278" lon="13.208322883">
		</trkpt>
		<trkpt lat="52.525664236" lon="13.208775695">
		</trkpt>
		<trkpt lat="52.525848002" lon="13.209501828">
		</trkpt>
		<trkpt lat="52.525737321" lon="13.210824646">
		</trkpt>
		<trkpt lat="52.525700254" lon="13.211156639">
		</trkpt>
		<trkpt lat="52.525699629" lon="13.211701422">
		</trkpt>
		<trkpt lat="52.525550661" lon="13.212397499">
		</trkpt>
		<trkpt lat="52.525627948" lon="13.212968171">
		</trkpt>
		<trkpt lat="52.525586853" lon="13.213180479">
		</trkpt>
		<trkpt lat="52.526268587" lon="13.214467505">
		</trkpt>
		<trkpt lat="52.526004435" lon="13.215164619">
		</trkpt>
		<trkpt lat="52.525814421" lon="13.215913342">
		</trkpt>
		<trkpt lat="52.525645884" lon="13.216341451">
		</trkpt>
		<trkpt lat="52.524883117" lon="13.217595696">
		</trkpt>
		<trkpt lat="52.525242694" lon="13.218350514">
		</trkpt>
		<trkpt lat="52.52539118" lon="13.218548946">
		</trkpt>
		<trkpt lat="52.524868871" lon="13.219000176">
		</trkpt>
		<trkpt lat="52.525254547" lon="13.220783065">
		</trkpt>
		<trkpt lat="52.524617535" lon="13.221307606">
		</trkpt>
		<trkpt lat="52.524544146" lon="13.221582943">
		</trkpt>
		<trkpt lat="52.524426982" lon="13.221598571">
		</trkpt>
		<trkpt lat="52.522380535" lon="13.2203087">
		</trkpt>
		<trkpt lat="52.521696286" lon="13.22005747">
		</trkpt>
		<trkpt lat="52.519224081" lon="13.220445584">
		</trkpt>
		<trkpt lat="52.51814495" lon="13.220331173">
		</trkpt>
		<trkpt lat="52.51643102" lon="13.220614234">
		</trkpt>
		<trkpt lat="52.516181168" lon="13.220968252">
		</trkpt>
		<trkpt lat="52.515849879" lon="13.221186129">
		</trkpt>
		<trkpt lat="52.515635481" lon="13.222012756">
		</trkpt>
		<trkpt lat="52.51587028" lon="13.223676396">
		</trkpt>
		<trkpt lat="52.516269867" lon="13.225742401">
		</trkpt>
		<trkpt lat="52.51619568" lon="13.226089311">
		</trkpt>
		<trkpt lat="52.516153629" lon="13.227066998">
		</trkpt>
		<trkpt lat="52.516241598" lon="13.227639758">
		</trkpt>
		<trkpt lat="52.516658399" lon="13.228208584">
		</trkpt>
		<trkpt lat="52.516936855" lon="13.229006073">
		</trkpt>
		<trkpt lat="52.517188435" lon="13.229144681">
		</trkpt>
		<trkpt lat="52.518650036" lon="13.230668328">
		</trkpt>
		<trkpt lat="52.519042846" lon="13.230901886">
		</trkpt>
		<trkpt lat="52.52030533" lon="13.232049828">
		</trkpt>
		<trkpt lat="52.520415528" lon="13.232593871">
		</trkpt>
		<trkpt lat="52.521856399" lon="13.233010142">
		</trkpt>
		<trkpt lat="52.522904311" lon="13.233693216">
		</trkpt>
		<trkpt lat="52.523180912" lon="13.233988907">
		</trkpt>
		<trkpt lat="52.523362678" lon="13.234009506">
		</trkpt>
		<trkpt lat="52.523569312" lon="13.233796689">
		</trkpt>
		<trkpt lat="52.524531502" lon="13.234055586">
		</trkpt>
		<trkpt lat="52.524874981" lon="13.233893055">
		</trkpt>
		<trkpt lat="52.525277041" lon="13.233113782">
		</trkpt>
		<trkpt lat="52.525373028" lon="13.232678769">
		</trkpt>
		<trkpt lat="52.525932065" lon="13.232911624">
		</trkpt>
		<trkpt lat="52.526051777" lon="13.236374692">
		</trkpt>
		<trkpt lat="52.526016996" lon="13.236554024">
		</trkpt>
		<trkpt lat="52.526057898" lon="13.238308274">
		</trkpt>
		<trkpt lat="52.526021551" lon="13.238914049">
		</trkpt>
		<trkpt lat="52.525453614" lon="13.241235728">
		</trkpt>
		<trkpt lat="52.525336501" lon="13.241150893">
		</trkpt>
		<trkpt lat="52.524841728" lon="13.24303914">
		</trkpt>
		<trkpt lat="52.524089922" lon="13.244202196">
		</trkpt>
		<trkpt lat="52.524215003" lon="13.244510975">
		</trkpt>
		<trkpt lat="52.524841314" lon="13.244921795">
		</trkpt>
		<trkpt lat="52.524501885" lon="13.246649445">
		</trkpt>
		<trkpt lat="52.524382137" lon="13.24719547">
		</trkpt>
		<trkpt lat="52.524655206" lon="13.247365325">
		</trkpt>
		<trkpt lat="52.524609368" lon="13.247640374">
		</trkpt>
		<trkpt lat="52.524950418" lon="13.247591332">
		</trkpt>
		<trkpt lat="52.525650778" lon="13.247265538">
		</trkpt>
		<trkpt lat="52.526086741" lon="13.247198527">
		</trkpt>
		<trkpt lat="52.526836629" lon="13.247146496">
		</trkpt>
		<trkpt lat="52.526883528" lon="13.247341188">
		</trkpt>
		<trkpt lat="52.527009298" lon="13.247394298">
		</trkpt>
		<trkpt lat="52.527174279" lon="13.247306167">
		</trkpt>
		<trkpt lat="52.527276905" lon="13.247356767">
		</trkpt>
		<trkpt lat="52.527016653" lon="13.250735276">
		</trkpt>
		<trkpt lat="52.526996057" lon="13.252057778">
		</trkpt>
		<trkpt lat="52.526957612" lon="13.252965848">
		</trkpt>
		<trkpt lat="52.527039526" lon="13.253786187">
		</trkpt>
		<trkpt lat="52.527089354" lon="13.254915705">
		</trkpt>
		<trkpt lat="52.527121212" lon="13.256115829">
		</trkpt>
		<trkpt lat="52.527260178" lon="13.258810809">
		</trkpt>
		<trkpt lat="52.527335114" lon="13.259525544">
		</trkpt>
		<trkpt lat="52.527428978" lon="13.259950186">
		</trkpt>
		<trkpt lat="52.527754705" lon="13.2610693">
		</trkpt>
		<trkpt lat="52.528286124" lon="13.262977977">
		</trkpt>
		<trkpt lat="52.52846881" lon="13.263808368">
		</trkpt>
		<trkpt lat="52.528568463" lon="13.264509378">
		</trkpt>
		<trkpt lat="52.528711188" lon="13.265787223">
		</trkpt>
		<trkpt lat="52.528867907" lon="13.26841444">
		</trkpt>
		<trkpt lat="52.528950342" lon="13.26899048">
		</trkpt>
		<trkpt lat="52.528888389" lon="13.269175726">
		</trkpt>
		<trkpt lat="52.528905172" lon="13.270357062">
		</trkpt>
		<trkpt lat="52.528746507" lon="13.273661576">
		</trkpt>
		<trkpt lat="52.528825303" lon="13.274593113">
		</trkpt>
		<trkpt lat="52.528904554" lon="13.275123599">
		</trkpt>
		<trkpt lat="52.529056179" lon="13.275539698">
		</trkpt>
		<trkpt lat="52.529012226" lon="13.275764962">
		</trkpt>
		<trkpt lat="52.529173868" lon="13.276774434">
		</trkpt>
		<trkpt lat="52.529367113" lon="13.277265188">
		</trkpt>
		<trkpt lat="52.529372884" lon="13.27815245">
		</trkpt>
		<trkpt lat="52.529463819" lon="13.278706948">
		</trkpt>
		<trkpt lat="52.529573981" lon="13.279077324">
		</trkpt>
		<trkpt lat="52.529711982" lon="13.279360768">
		</trkpt>
		<trkpt lat="52.529823222" lon="13.28009968">
		</trkpt>
		<trkpt lat="52.529856516" lon="13.280747073">
		</trkpt>
		<trkpt lat="52.529781344" lon="13.281603976">
		</trkpt>
		<trkpt lat="52.529684914" lon="13.281973271">
		</trkpt>
		<trkpt lat="52.529583132" lon="13.282207114">
		</trkpt>
		<trkpt lat="52.52917373" lon="13.283500188">
		</trkpt>
		<trkpt lat="52.529058287" lon="13.284154151">
		</trkpt>
		<trkpt lat="52.5290172" lon="13.284804823">
		</trkpt>
		<trkpt lat="52.529066987" lon="13.285449369">
		</trkpt>
		<trkpt lat="52.529198215" lon="13.286255876">
		</trkpt>
		<trkpt lat="52.529555055" lon="13.287938633">
		</trkpt>
		<trkpt lat="52.529971557" lon="13.289688707">
		</trkpt>
		<trkpt lat="52.530162542" lon="13.290597762">
		</trkpt>
		<trkpt lat="52.530260169" lon="13.291222998">
		</trkpt>
		<trkpt lat="52.530344137" lon="13.292279212">
		</trkpt>
		<trkpt lat="52.530317672" lon="13.292856617">
		</trkpt>
		<trkpt lat="52.530236592" lon="13.293407337">
		</trkpt>
		<trkpt lat="52.53000868" lon="13.29404859">
		</trkpt>
		<trkpt lat="52.529821304" lon="13.294413125">
		</trkpt>
		<trkpt lat="52.52974419" lon="13.294446017">
		</trkpt>
		<trkpt lat="52.529667972" lon="13.294426814">
		</trkpt>
		<trkpt lat="52.529124464" lon="13.294619224">
		</trkpt>
		<trkpt lat="52.52849741" lon="13.295094836">
		</trkpt>
		<trkpt lat="52.528278239" lon="13.295012568">
		</trkpt>
		<trkpt lat="52.527884048" lon="13.295383846">
		</trkpt>
		<trkpt lat="52.527557497" lon="13.295540153">
		</trkpt>
		<trkpt lat="52.527366668" lon="13.295425036">
		</trkpt>
		<trkpt lat="52.526931326" lon="13.295316423">
		</trkpt>
		<trkpt lat="52.526840653" lon="13.295428994">
		</trkpt>
		<trkpt lat="52.52640657" lon="13.295238663">
		</trkpt>
		<trkpt lat="52.52628867" lon="13.295569278">
		</trkpt>
		<trkpt lat="52.526069499" lon="13.295836775">
		</trkpt>
		<trkpt lat="52.523595766" lon="13.29623657">
		</trkpt>
		<trkpt lat="52.523389452" lon="13.296685637">
		</trkpt>
		<trkpt lat="52.522319076" lon="13.297253045">
		</trkpt>
		<trkpt lat="52.522115031" lon="13.29749697">
		</trkpt>
		<trkpt lat="52.521824137" lon="13.298207692">
		</trkpt>
		<trkpt lat="52.521635638" lon="13.298931626">
		</trkpt>
		<trkpt lat="52.521607236" lon="13.29943778">
		</trkpt>
		<trkpt lat="52.521651971" lon="13.299757151">
		</trkpt>
		<trkpt lat="52.521526309" lon="13.300526658">
		</trkpt>
		<trkpt lat="52.521471521" lon="13.301282219">
		</trkpt>
		<trkpt lat="52.521417406" lon="13.302284829">
		</trkpt>
		<trkpt lat="52.521241414" lon="13.303432837">
		</trkpt>
		<trkpt lat="52.520988261" lon="13.304441558">
		</trkpt>
		<trkpt lat="52.52049195" lon="13.305960127">
		</trkpt>
		<trkpt lat="52.520337712" lon="13.306753677">
		</trkpt>
		<trkpt lat="52.520275504" lon="13.307789452">
		</trkpt>
		<trkpt lat="52.520485298" lon="13.311954665">
		</trkpt>
		<trkpt lat="52.520365893" lon="13.313032286">
		</trkpt>
		<trkpt lat="52.520222771" lon="13.313746486">
		</trkpt>
		<trkpt lat="52.519966379" lon="13.314638615">
		</trkpt>
		<trkpt lat="52.519888362" lon="13.315245134">
		</trkpt>
		<trkpt lat="52.519857047" lon="13.317398865">
		</trkpt>
		<trkpt lat="52.519807023" lon="13.317842037">
		</trkpt>
		<trkpt lat="52.519349148" lon="13.318898684">
		</trkpt>
		<trkpt lat="52.51965014" lon="13.319482688">
		</trkpt>
		<trkpt lat="52.520417809" lon="13.317924794">
		</trkpt>
		<trkpt lat="52.521309847" lon="13.319146798">
		</trkpt>
		<trkpt lat="52.521102346" lon="13.319815577">
		</trkpt>
		<trkpt lat="52.520628467" lon="13.320717671">
		</trkpt>
		<trkpt lat="52.520845971" lon="13.320983588">
		</trkpt>
		<trkpt lat="52.521819355" lon="13.319060512">
		</trkpt>
		<trkpt lat="52.521817696" lon="13.318912819">
		</trkpt>
		<trkpt lat="52.5219533" lon="13.31879652">
		</trkpt>
		<trkpt lat="52.522292447" lon="13.318834327">
		</trkpt>
		<trkpt lat="52.522420059" lon="13.318898922">
		</trkpt>
		<trkpt lat="52.522576332" lon="13.319013213">
		</trkpt>
		<trkpt lat="52.522897879" lon="13.31904527">
		</trkpt>
		<trkpt lat="52.523456293" lon="13.319462369">
		</trkpt>
		<trkpt lat="52.523704191" lon="13.319700768">
		</trkpt>
		<trkpt lat="52.52398699" lon="13.320194648">
		</trkpt>
		<trkpt lat="52.524377457" lon="13.321133745">
		</trkpt>
		<trkpt lat="52.524492944" lon="13.321659987">
		</trkpt>
		<trkpt lat="52.524618608" lon="13.323187236">
		</trkpt>
		<trkpt lat="52.524591522" lon="13.323751891">
		</trkpt>
		<trkpt lat="52.524462994" lon="13.324816218">
		</trkpt>
		<trkpt lat="52.524362595" lon="13.324979073">
		</trkpt>
		<trkpt lat="52.524319704" lon="13.325316175">
		</trkpt>
		<trkpt lat="52.524232977" lon="13.325619271">
		</trkpt>
		<trkpt lat="52.524066748" lon="13.326075719">
		</trkpt>
		<trkpt lat="52.524021604" lon="13.326275616">
		</trkpt>
		<trkpt lat="52.523665785" lon="13.326979716">
		</trkpt>
		<trkpt lat="52.523123032" lon="13.32779628">
		</trkpt>
		<trkpt lat="52.52280576" lon="13.328278203">
		</trkpt>
		<trkpt lat="52.522503994" lon="13.328626756">
		</trkpt>
		<trkpt lat="52.522793024" lon="13.329371294">
		</trkpt>
		<trkpt lat="52.522390753" lon="13.329763817">
		</trkpt>
		<trkpt lat="52.521802058" lon="13.330151351">
		</trkpt>
		<trkpt lat="52.521186193" lon="13.330323891">
		</trkpt>
		<trkpt lat="52.520758248" lon="13.330339244">
		</trkpt>
		<trkpt lat="52.520126377" lon="13.330196937">
		</trkpt>
		<trkpt lat="52.519566638" lon="13.329994901">
		</trkpt>
		<trkpt lat="52.519418273" lon="13.329995901">
		</trkpt>
		<trkpt lat="52.519306399" lon="13.330136975">
		</trkpt>
		<trkpt lat="52.519251597" lon="13.330280783">
		</trkpt>
		<trkpt lat="52.519026678" lon="13.330095204">
		</trkpt>
		<trkpt lat="52.518838314" lon="13.330074645">
		</trkpt>
		<trkpt lat="52.518587429" lon="13.330154289">
		</trkpt>
		<trkpt lat="52.518289328" lon="13.330368332">
		</trkpt>
		<trkpt lat="52.517938411" lon="13.33076046">
		</trkpt>
		<trkpt lat="52.51769405" lon="13.331167458">
		</trkpt>
		<trkpt lat="52.517508646" lon="13.331570937">
		</trkpt>
		<trkpt lat="52.517351959" lon="13.332049056">
		</trkpt>
		<trkpt lat="52.517244942" lon="13.332614146">
		</trkpt>
		<trkpt lat="52.517213852" lon="13.333116365">
		</trkpt>
		<trkpt lat="52.517236028" lon="13.333621347">
		</trkpt>
		<trkpt lat="52.517505777" lon="13.334246291">
		</trkpt>
		<trkpt lat="52.517505592" lon="13.334450254">
		</trkpt>
		<trkpt lat="52.516889487" lon="13.335182375">
		</trkpt>
		<trkpt lat="52.516943152" lon="13.335303749">
		</trkpt>
		<trkpt lat="52.516986493" lon="13.335327194">
		</trkpt>
		<trkpt lat="52.517022485" lon="13.33514434">
		</trkpt>
		<trkpt lat="52.517349627" lon="13.335719068">
		</trkpt>
		<trkpt lat="52.517662831" lon="13.33622837">
		</trkpt>
		<trkpt lat="52.517945955" lon="13.336737933">
		</trkpt>
		<trkpt lat="52.519224225" lon="13.338450721">
		</trkpt>
		<trkpt lat="52.519683752" lon="13.338906097">
		</trkpt>
		<trkpt lat="52.520194468" lon="13.339292546">
		</trkpt>
		<trkpt lat="52.520577513" lon="13.339586287">
		</trkpt>
		<trkpt lat="52.520906943" lon="13.339733819">
		</trkpt>
		<trkpt lat="52.521380421" lon="13.339873534">
		</trkpt>
		<trkpt lat="52.52174027" lon="13.34015514">
		</trkpt>
		<trkpt lat="52.522107597" lon="13.340683353">
		</trkpt>
		<trkpt lat="52.522335568" lon="13.341352338">
		</trkpt>
		<trkpt lat="52.522576409" lon="13.342629347">
		</trkpt>
		<trkpt lat="52.522603191" lon="13.343486752">
		</trkpt>
		<trkpt lat="52.522557546" lon="13.344285371">
		</trkpt>
		<trkpt lat="52.522442266" lon="13.345399398">
		</trkpt>
		<trkpt lat="52.522308541" lon="13.345958454">
		</trkpt>
		<trkpt lat="52.522136689" lon="13.346483446">
		</trkpt>
		<trkpt lat="52.52157248" lon="13.347597184">
		</trkpt>
		<trkpt lat="52.521256163" lon="13.348166732">
		</trkpt>
		<trkpt lat="52.520664526" lon="13.348946937">
		</trkpt>
		<trkpt lat="52.520585873" lon="13.348917086">
		</trkpt>
		<trkpt lat="52.519486454" lon="13.350298331">
		</trkpt>
		<trkpt lat="52.519141788" lon="13.350952202">
		</trkpt>
		<trkpt lat="52.518538026" lon="13.352253143">
		</trkpt>
		<trkpt lat="52.518077594" lon="13.353078089">
		</trkpt>
		<trkpt lat="52.51794431" lon="13.353216494">
		</trkpt>
		<trkpt lat="52.517327578" lon="13.354532702">
		</trkpt>
		<trkpt lat="52.517136507" lon="13.354884179">
		</trkpt>
		<trkpt lat="52.517014513" lon="13.355602087">
		</trkpt>
		<trkpt lat="52.516948361" lon="13.356618982">
		</trkpt>
		<trkpt lat="52.516996158" lon="13.357560345">
		</trkpt>
		<trkpt lat="52.51712001" lon="13.358491892">
		</trkpt>
		<trkpt lat="52.517592814" lon="13.360579752">
		</trkpt>
		<trkpt lat="52.518214451" lon="13.361335217">
		</trkpt>
		<trkpt lat="52.518548426" lon="13.361825876">
		</trkpt>
		<trkpt lat="52.518810147" lon="13.362329449">
		</trkpt>
