Athletes
Route
Route variation
East to West, Collegiate East
Gender category
Male
Style
Supported
Start date
Finish date
Total time
8d
13h
28m
0s
Report
Jonathan Basham ran 8d13h28m (east to west) in July 14-22, 2006, supported by AT-record-holder Andrew Thompson.
Daily Splits:
July 14 | Waterton Canyon to Long Gulch TH | 57.6 |
July 15 | Long Gulch TH to CO 91 "Wheeler Junction" | 60.1 |
July 16 | CO 91 to Halfmoon Creek TH | 52.0 |
July 17 | Halfmoon TH to FS 322* | 56.2 |
July 18 | TH at switchback on FS 322 to Marshall Pass | 54.0 |
July 19 | Marshall Pass to FR 794 / Eddiesville Rd | 62.3 |
July 20 | Eddiesville Rd to Stony Pass Rd / FR 520 | 56.8 |
July 21 | Stony Pass Rd to Bolam Pass / FR 578 | 42.8 |
July 22 | Bolam Pass Rd to Junction Creek TH | 53 |
*planned to go to Mt. Princeton Hot Springs at CO 162, which would have been 59.9 miles