FKT: Karina Jonina - Wicklow Round (Ireland) - 2017-05-06

Athletes
Route variation
Standard route
Gender category
Female
Style
Supported
Finish date
Total time
22h 37m 43s
Report

Splits:

Time/ Cumulative Time/ Time of Day
Start 02:30:00
Kippure 00:43:16/ 43:16:00/ 03:13:16
Carrigavore 00:59:06/ 01:42:23/ 04:12:22
Gravale 00:27:28/ 02:09:50/ 04:39:50
Duff Hill 00:24:42/ 02:34:32/ 05:04:32
East Top 00:28:27/ 03:02:59/ 05:32:59
Mullaghcleevaun 00:14:50/ 03:17:49/ 05:47:49
Moanbane 00:43:16/ 04:01:05/ 06:31:05
Silsean 00:20:22/ 04:21:27/ 06:51:27
Oakwood 01:36:46/ 05:58:13/ 08:28:13
Table Mountain 00:52:49/ 06:51:03/ 09:21:02
Camenbologue 00:15:41/ 07:06:44/ 09:36:43
Lugnaquilla 00:59:07/ 08:05:51/ 10:35:50
Corrigasleggaun 00:18:13/ 08:24:03/ 10:54:03
Carrawaystick 00:21:01/ 08:45:04/ 11:15:04
Drumgoff 01:03:57/ 09:49:01/ 12:19:01
Mullacor 00:58:27/ 10:47:28/ 13:17:28
Derrybawn 00:34:00/ 11:21:28/ 13:51:28
Camederry 01:22:28/ 12:43:53/ 15:13:56
Tonelagee 01:16:22/ 14:00:15/ 16:30:18
Scarr 01:20:59/ 15:21:14/ 17:51:17
Knocknacl 01:20:28/ 16:41:42/ 19:11:45
Lugalla 00:46:11/ 17:27:53/ 19:57:56
Djouce 01:33:35/ 19:01:28/ 21:31:31
War Hill 00:19:01/ 19:20:29/ 21:50:32
Tonduff North 00:35:28/ 19:55:57/ 22:26:00
Prince Williams 01:50:11/ 21:46:07/ 00:16:11
Knocknagun 00:13:38/ 21:59:45/ 00:29:49
Finish 00:37:54/ 22:37:39/ 01:07:43
Total 22:37:43/ 22:37:43/ 01:07:43

Comments

User Picture
Profile picture for user Christopher Ferrier

Awesome!