This is an FKT submission for the South West Coast Path Standard Route one way, anti-clockwise from Minehead in Somerset to South Haven Point in Poole Dorset in the UK totalling 630 miles. I was supported by Rob McGregor for the entire attempt and crewed by him and others every 3 to 11 miles with water and nutrition. Various friends dropped in and out to buddy run with me. In addition it was lovely that many local people just turned up on spec to spend a few miles with after following my journey on social media, knowing that I was also raising money for a local charity. (Children’s Hospice South West.)
I chose this path as it is the longest continuous trail in the UK and knew that it would be a massive challenge for me technically and elevation wise. The South West has always been a place of peace and tranquility for me. The Areas of Outstanding Natural Beauty that it covers are so breath-taking and at times the edges and ledges can be mentally challenging especially if you suffer from edge anxiety, as I do! But I wanted to put myself out there to see what I could endure.
Date Miles Time Elevation From -To
Day 1 14 May 2023 41.02 13:29:03 8413 Minehead - Start - Ilfracombe
Day 2 15 May 2023 41.76 12:17:59 4164 Ilfracombe - Appledore
Day 3 16 May 2023 41.35 16:00:40 8577 Appledore - Northcott Mouth
Day 4 17 May 2023 32.97 13:51:41 8185 Northcott Mouth - Port Isaac
Day 5 18 May 2023 40.89 14:45:36 6053 Port Isaac - Crantock
Day 6 19 May 2023 39.02 14:37:35 5930 Crantock - Carbis Bay
Day 7 20 May 2023 30.34 13:43:17 6005 Carbis Bay - Porthgwarra
Day 8 21 May 2023 39.54 14:47:50 6266 Porthgwarra - Kyance Cove
Day 9 22 May 2023 40.93 14:11:01 6422 Kyance Cove - St Anthonys Head
Day 10 23 May 2023 42.45 14:07:59 8170 St Anthonys Head - Polruan
Day 11 24 May 2023 36.39 12:49:02 6376 Polruan -Plymouth
Day 12 25 May 2023 42.43 15:10:58 6269 Plymouth - East Portlemouth
Day 13 26 May 2023 31.7 12:50:26 6654 East Portlemouth -Sharkham Point
Day 14 27 May 2023 37.31 12:57:49 5477 Sharkham Point -Budleigh Salterton
Day 15 28 May 2023 38.51 15:25:18 7540 Budleigh Salterton -Burton Bradstock
Day 16 29 May 2023 41.04 13:33:01 3715 Burton Bradstock Osmington Mills
Day 17 30 May 2023 35.08 15:02:38 6886 Osmington Mills - South Haven Point –Finish
652.73 Miles 111,102’ Elevation
Total Time Taken 16 Days, 15 Hours, 43 Minutes, 38 seconds
Through all the challenges the path threw at me, such as coastal erosion and diversions on route it never ceases to amaze me how in times of adversity the human spirit can just dig in and get through tough times to achieve what may seem like insurmountable goals and dreams.