FKT: Ryno Griesel, Ruan van der Merwe, Jock Green - 13 Peaks Challenge (South Africa) - 2019-05-04

Route variation
Standard route
Gender category
Male
Style
Supported
Start date
Finish date
Total time
20h 25m 0s
GPS track(s)
Report
Start - Signal Hill 0.0 km   0:00
2 - Lions Head 3.5 km 6.7 km/h 0:31
3 - Maclears Beacon 11.7 km 5.7 km/h 2:03
4 - Grootkop 18.6 km 5.8 km/h 3:12
5 - Judas Peak 20.9 km 5.5 km/h 3:48
6 - Klein Leeukop 24.4 km 5.0 km/h 4:55
7 - Suther Peak 29.7 km 4.6 km/h 6:24
8 - Chapmans Peak 41.2 km 4.6 km/h 9:01
9 - Noordhoek Peak 45.0 km 4.5 km/h 10:01
10 - Muizenberg Peak 55.7 km 5.0 km/h 11:10
11 - Constantia Berg Peak 66.7 km 5.0 km/h 13:20
12 - Klassenkop Peak 77.2 km 5.0 km/h 15:32
13 - Devils Peak 85.4 km 4.6 km/h 18:31
Finish - Signal Hill 93.8 km 4.6 km/h 20:25