Route description by Gordon Place.
A looped course of the Dublin Mountains covering 19 summits, over 65km long with 2400m climb, depending on route choice.
The course is a great excuse to explore some of the lesser run Dublin summits and trails.
The start and finish is at the same physical location of Kippure Gate in keeping with the long established neighbouring Wicklow Round, runners then have to hit nearly every summit over 400m in the Dublin Mountains, plus Montpelier Hill. Knocknagun is practically unavoidable and is included despite technically being in Wicklow.
The start and finish points are set, as are the summits, with free route choice in between. They are listed below in what seems like logical order although runners may wish to vary to suit their optimum route.
The GPX shows the start/finish being the same physical location and the summits only. Runners will need to devise their own route between the points. The set points are:
· Start - Kippure Gate 13082, 19657 53.21553, -6.30772
· Kippure 11545, 15463 53.17819, -6.33218
· Seefingan 08431, 17004 53.19267, -6.37822
· Corrig 09036, 19375 53.21384, -6.368.36
· Seahan 08102, 19707 53.21701, -6.38222
· Ballymorefinn (fence) 08491, 21000 53.22855, -6.37597
· Blackhill 07290, 21548 53.25190, -6.41605
· Knockannavea (steel container) 05757, 23538 53.25190, -6.41605
· Slievebawnogue 08049, 22561 53.24266, -6.38205
· Spinkeen 10603, 22316 53.23994, -6.34389
· Montpelier Hill (Hellfire) 11511, 23639 53.25163, -6.32984
· Killakee 12907, 21102 53.22855, -6.30982
· Cruagh 13690, 21682 53.23359, -6.29790
· Tibradden 14854, 22278 53.23869, -6.28025
· Kilmashogue 15687, 23655 53.25088, -6.26729
· Three Rock 17652, 23208 53.24643, -6.23802
· Fairycastle 17203, 22380 53.23910, -6.24505
· Prince William's Seat 17669, 18277 53.20214, -6.23959
· Knocknagun 16352, 18546 53.20485, -6.25918
· Glendoo (fence post w dog collar) 14091, 20499 53.21553, -6.30772
· Finish - Kippure Gate 13082, 19657 53.21553, -6.30772