Location
United Kingdom
Distance
32 km
Vertical Gain
1,360 m
Description
GPS Track
FKTs
Male
Female
Mixed-gender team
| James Mellor | 2h 51m 35s | ||||
| Simon James | 3h 12m 47s | ||||
| Mark Robbins | 3h 14m 27s | ||||
| Ben Cairney | 3h 26m 8s | ||||
| Paul Woods | 3h 55m 34s |
| Vicki Balfour | 4h 24m 43s | ||||
| Emily Thompson | 4h 36m 58s | ||||
| Fiona Hunter | 6h 15m 3s |
| Lucy Clough-Watson, Shanelle Clough-Watson | 4h 51m 17s |
| Lauren Wilson, Andy Eades | 4h 34m 19s | ||||
| Paul Gilbertson, Chloe Sellwood | 5h 23m 18s | ||||
| Owen Goldsmith, Sarah Groves | 5h 43m 7s |
| Dave Town, Kate Jackson | 4h 51m 59s |
Comments
The Outside shop in Hathersage has a book containing the fastest known times. They have included categories eg 70-79, and Double Rounds, but I have only put a selection below for indicative purposes. This was up to date at the end of March, so is likely wrong now 🤣
Male Open:
Dan Haworth 02:36:35
Male 49-49:
Rory Harris 02:49:09
Female Open:
Victoria Thompson 03:02:45
Female 40-49:
Sally Fawcett 03:32:00