Location
United Kingdom
Distance
14.35 km
Vertical Gain
827 m
Description
GPS Track
FKTs
Male
Female
| Gavin Dale | 1h 11m 48s | ||||
| Alex Hill | 1h 17m 58s | ||||
| Gavin Dale | 1h 23m 28s | ||||
| William Holyoak | 1h 31m 46s | ||||
| Will Kemp | 1h 34m 48s |
| Chelsea Creak | 1h 31m 44s | ||||
| Rebecca Hormann | 2h 5m 1s |
Female
Male
| Chelsea Creak | 3h 6m 51s | ||||
| Rebecca Hormann | 4h 37m 41s |
| Bart Saaiman | 3h 8m 35s | ||||
| Michael Thomson | 3h 52m 21s |