Location
United Kingdom
Distance
12.8 mi
Vertical Gain
345 m
Description
GPS Track
EGR.gpx2.47 MB
FKTs
Male
Mixed-gender team
Female
| Ceri Rees | 1h 19m 56s | ||||
| Adam Tango Holland | 1h 26m 37s | ||||
| Jake Anderson | 1h 43m 45s | ||||
| Darren Chalk | 1h 55m 13s | ||||
| David Anderson | 2h 15m 47s |
| Sam Anderson, Sophie Anderson | 1h 48m 53s | ||||
| Lucy Stanton, Mark McPhee | 2h 11m 44s |
| Lucy Blazey | 2h 12m 35s | ||||
| Sophie Ruffles | 2h 27m 21s |
Comments
I intend to complete this unsupported on 31 October 2024.