Location
United Kingdom
Distance
9.5 km
Vertical Gain
135 m
Description
GPS Track
Mole Gap Trail v3.gpx4.56 KB
FKTs
Male
Mixed-gender team
James Sieber | 39m 21s | |||
Zander Webb | 40m 35s | |||
Jason Edwards | 42m 4s | |||
Rob Mills, Pete Knowles, Jim Hubbard | 43m 18s | |||
Chris Beale | 50m 38s | |||
De Wet Kruger, Rehan Greeff, Mico van den Berg | 1h 8m 36s |
David Bone, Gaby Ellis-Bone | 51m 15s |
Male
Mixed-gender team
David Bone, Gaby Ellis-Bone | 1h 44m 2s |