Location
Pennsylvania,
US
Distance
41.3 km
Vertical Gain
200 m
Description
GPS Track
Green-Ribbon_0.gpx1.86 MB
FKTs
Male
Mixed-gender team
Preston Thomas | 3h 11m 37s | |||
Luke Bollschweiler | 3h 31m 57s | |||
Thomas Waniewski | 4h 7m 48s | |||
Darrell J Hotnisky Jr, Scott Myers | 4h 50m 27s |
Scott Myers, Emily Fisk | 4h 32m 53s | |||
Kevin Zuech, Keila de Jesus | 5h 0m 27s |
Male
Female
Reza Manavi, Connor Bergson-Conklin | 1h 29m 27s |
Preston Thomas | 1h 34m 56s |
Emily Fisk | 1h 47m 58s | |||
Sarah McAllister | 3h 3m 51s |
Rosie Mascoli | 1h 56m 12s |
Comments
Planning self-supported Female out & back on 2020-06-27!Â
Just curios how you navigated the trail closure at Rt. 202. I think I can detour around it by way of the Gwynedd Preserve, but was wondering if you had a different route. Planning on running this out and back as part of my ultra training.