Location
Belgium
Distance
38.9 km
Description
GPS Track
Jalhay-trail-40KM.gpx48.95 KB
FKTs
Male
Mixed-gender team
Thomas Dillen | Flagged | 3h 12m 18s | ||
Henri Simoen | 3h 39m 2s | |||
Alexander De wulf, Kevin Eulaerts | 4h 3m 24s | |||
Bart Vandewoestyne | 4h 31m 17s | |||
Torben Østerlund | 5h 16m 17s | |||
Torben Østerlund | 6h 7m 7s |
Rik Goris, Dina Roman | 5h 24m 8s |
Comments
When doing this route be carefull of the signs, I got off track twice and also did a return run at some point since I missed a sign. I did almost 44 km instead of the 40.