Location
New York,
US
Distance
93 mi
Vertical Gain
18,000 ft
Description
GPS Track
FKTs
Male
Female
| Vincent Javinett | 22h 12m 42s |
| Nich Mamrak | 23h 14m 38s | ||||
| Bradlee Jeffrey | 1d 18h 37m 42s |
| Katharine Spector | 1d 2h 24m 4s |
| Debbie McElwaine | 1d 19h 35m 41s | ||||
| Jeannine Pecoraro | 2d 10h 51m 0s |
This route on the old FKT site
Comments
Tomorrow, May 6, 2023, I'm going to attempt a solo, unsupported FKT of the NY section of the Appalachian Trail going NOBO.Â