Location
Washington,
US
Distance
29.4 mi
Description
GPS Track
White-Pass-Pilot-Ridge.gpx3.48 MB
FKTs
Male
Female
Mixed-gender team
| Richard Lockwood | 5h 1m 51s | ||||
| Jason Santos, Tony Dell'Ario | 8h 24m 40s |
| Elyse Fischer | 6h 10m 23s | ||||
| Clara froeschner | 7h 59m 2s | ||||
| Bailey Gripshover | 8h 2m 49s | ||||
| Abigail Palmgren | 8h 47m 25s | ||||
| Kate Woodard | 8h 49m 41s | ||||
| Andrea Scott, Xana Bartlett, Maryn Juergens | 9h 0m 23s |
| Aaron Long, Nicole Bergstrom, Sylvie Corwin, Ryan Anderson | 6h 22m 32s |
Comments
Can the fkt be done in either direction?
Celia Harvey, Tara Fraga, and Nick Danielson have run this loop in 8:01:14. This could either be a mixed-gender unsupported record or a female supported record if they submit, but this should be a time to beat.