Location
Massachusetts,
US
Distance
23 km
Vertical Gain
555 m
Description
GPS Track
Worcester_East_West_Trail.gpx839.77 KB
FKTs
Male
Female
Matt Rabasco | 1h 45m 9s | |||
Brenner Burkholder | 1h 50m 42s | |||
Iain Ridgway | 1h 57m 41s | |||
Jesse Jakubiak | 2h 11m 55s | |||
Iain Ridgway | 2h 17m 19s |
Carley Dykstra | 2h 19m 52s | |||
Kate Gelineau | 2h 59m 34s |
Male
Wayne Chan | 5h 52m 58s |