Location
New York,
US
Distance
6.2 mi
Description
GPS Track
FKTs
Male
Female
Oz Pearlman | 19 in 17h 40m 59s | |||
Robbie Balenger | 16 in 18h 7m 43s | |||
Aaron Zellhoefer | 11 laps in 14h 5m 49s |
Scott Kulm | 13 in 11h 37m 18s | |||
Timmy Zhou | 12 in 18h 7m 22s |
Ian Saunders | 3 in 2h 27m 51s | |||
Stephen Messur, Ethan Sholom | 3 in 3h 39m 24s | |||
Brandon Hurd | 2 in 1h 34m 1s | |||
Marco Ponzo | 2 in 1h 50m 42s |
Katie Carsky | 11 in 12h 19m 59s | |||
Katie Carsky | 10 in 11h 53m 18s | |||
Ariana Riccio | 5 laps in 5h 52m 6s |
Viv Huang | 7 in 8h 3m 27s | |||
Carina Mackinger | 2 in 1h 59m 31s | |||
Emily Schwartz | 2 in 2h 13m 24s |
Christine Lai | 6 in 7h 31m 26s | |||
Ariana Riccio | 4 in 3h 39m 27s |
Comments
Attempting 12 self-supported laps on 9/4! Â (Male)
Going for female supported on 05.01.22!
Will be doing a (female) self-supported attempt on 6/3/22!
Going to try to beat my female supported tomorrow!