Location
New York,
US
Distance
6.2 mi
Description
GPS Track
FKTs
Male
Female
Oz Pearlman | 19 in 17h 40m 59s | |||
Robbie Balenger | 16 in 18h 7m 43s | |||
Aaron Zellhoefer | 11 laps in 14h 5m 49s |
Scott Kulm | 13 in 11h 37m 18s | |||
Timmy Zhou | 12 in 18h 7m 22s |
Stephen Messur, Ethan Sholom | 3 in 3h 39m 24s | |||
Marco Ponzo | 2 in 1h 50m 42s | |||
Brandon Hurd | 1h 34m 1s |
Christine Lai | 6 in 7h 31m 26s | |||
Ariana Riccio | 4 in 3h 39m 27s |
Comments
Attempting 12 self-supported laps on 9/4! (Male)
Going for female supported on 05.01.22!
Will be doing a (female) self-supported attempt on 6/3/22!