Location
New South Wales,
AU
Distance
55.86 km
Vertical Gain
2,277 m
Description
GPS Track
FKTs
Male
Female
| John McIlveen | 6h 58m 31s | ||||
| Rob Mason | 7h 5m 34s | ||||
| Keith Jebb | 11h 31m 6s |
| Stephanie Todd | 10h 26m 0s | ||||
| Pauline Cook | 10h 53m 19s |
Male
| Brodie Nankervis, Alistair George, Ewan Shingler, Max Taylor | 7h 53m 22s | ||||
| Rob Mason | 8h 56m 7s | ||||
| Ben Plunkett | 10h 55m 42s | ||||
| Josh Bower, Ed Womersley, Scott Kirby, Philip Conway | 11h 0m 52s |
| Anthony Alston | 15h 20m 9s |
Male
| Daniel Campbell | 7h 58m 19s |