Location
Maine,
US
Distance
16.5 mi
Vertical Gain
6850 ft
Description
GPS Track
BigelowRange.gpx198.97 KB
FKTs
Male
Female
Mixed-gender team
Neil Clauson | 4h 7m 38s | ||
Tony Dalisio | 4h 9m 58s | ||
Adam Wilcox | 4h 34m 11s | ||
Colin Gulley | 4h 44m 14s |
Tess Hamilton | 5h 4m 15s | ||
Kendra Gilbert | 6h 37m 36s |
Jesse Wall, Carissa Winning | 6h 13m 45s | ||
Alicia MacLeay | 8h 30m 53s |
Male
This route on the old FKT site