Location
Ontario,
CA
Distance
44.7 km
Description
GPS Track
Frontenac_Perimeter_FKT.gpx1.18 MB
FKTs
Male
Mixed-gender team
Female
Ryan Atkins | 4h 19m 48s | |||
Eric Batty | 4h 31m 20s | |||
Ryan Atkins | 4h 41m 9s | |||
Eric Batty, Ryan Atkins | 4h 59m 15s | |||
John McAlister, Derrick Spafford | 5h 53m 50s | |||
Derrick Spafford, Keith Iskiw | 6h 19m 49s |
Leslie Huffman, Alastair Macpherson | 6h 33m 56s |
Chantal Demers | 6h 40m 48s |
This route on the old FKT site