Location
Colorado,
US
Distance
14.5 mi
Vertical Gain
3,300 ft
Description
GPS Track
High_Lonesome_Loop_FKT.gpx386.61 KB
FKTs
Male
Female
| Andy Wacker | 1h 51m 12s | ||||
| Ryan Smith | 2h 1m 5s | ||||
| Scott Spillman | 2h 8m 52s | ||||
| David Roche | 2h 10m 20s | ||||
| Kraig Koski | 2h 28m 56s | ||||
| Mike Priddy | 3h 11m 5s |
| Allison Baca | 2h 23m 55s | ||||
| Nicole Mericle | 2h 28m 48s | ||||
| Clare Gallagher | 2h 35m 2s | ||||
| Megan Roche | 2h 48m 8s | ||||
| Cat Bradley | 3h 10m 4s |
| Tess Amer | 2h 28m 40s |
This route on the old FKT site