Location
Massachusetts,
US
Distance
32 km
Vertical Gain
1,840 m
Description
GPS Track
Long_Sisters_FKT.gpx411.1 KB
FKTs
Male
Female
Mixed-gender team
Non-binary
| Liam Cregan | 3h 27m 15s |
| Matt Pacheco | 4h 14m 47s | ||||
| Peter Bonito | 4h 25m 11s | ||||
| Stephen Kerr | 4h 28m 34s |
| Robin Agricola | 5h 21m 23s | ||||
| Brenda Fortin | 5h 42m 21s |
| K. Mac Guthrie | 6h 39m 0s |
| Dawn Montague | 8h 1m 51s |
| Rufus Chaffee, Brenda Fortin | 5h 57m 5s |
| Aubri Drake, Justin Martino-Harms | 6h 29m 58s |
This route on the old FKT site