Location
Oregon,
US
Distance
37.4 mi
Description
GPS Track
Wilson_River_Trail.gpx607.23 KB
FKTs
Male
Female
Manuel Mederle | 2h 50m 16s | ||||
Matt Peharda | 2h 51m 50s | ||||
Sean Haworth | 2h 56m 41s | ||||
Tyler Green | 3h 16m 45s | ||||
Jason Hardrath | 3h 35m 43s |
Rachel Drake, Marianne Falk | 3h 0m 22s | ||||
Laura Paschke | 3h 29m 29s |
Male
Female
Tyler Green | 7h 1m 8s | ||||
Scott Martin | 7h 47m 45s | ||||
Christof Teuscher | 8h 24m 14s |
Danielle Snyder | 8h 12m 20s | ||||
Alexa Hasman | 11h 13m 29s |
This route on the old FKT site