Location
Virginia,
US
Distance
16 mi
Vertical Gain
350 ft
Description
GPS Track
arlington loop-5-2-20.GPX1.46 MB
FKTs
Male
Female
| Mike Wardian | 1h 40m 49s | ||||
| Jonathan Ladson | 1h 45m 58s | ||||
| Ryan Malatesta | 1h 48m 7s | ||||
| Mike Wardian | 1h 57m 47s | ||||
| Gordon Coates | 2h 6m 7s |
| Mike Wardian | 2h 5m 37s |
| Anna Staats | 1h 54m 6s | ||||
| Amanda Hicks | 2h 6m 56s |
Male
Female
| Mike Wardian | 4h 19m 17s |
| Kennedy Hall | 5h 12m 8s |
Comments
Setting out for women’s unsupported time this morning