Location
Colorado,
US
Distance
13.4 mi
Description
GPS Track
Mesa_Trail_FKT.gpx112.61 KB
FKTs
Male
Female
Andy Wacker | 1h 28m 52s | |||
Dave Mackey | 1h 34m 29s |
Bailey Kowalczyk | 1h 44m 42s | |||
Clare Gallagher | 1h 47m 52s | |||
Rea Kolbl | 1h 54m 7s | |||
Michelle Hiland | 1h 59m 10s | |||
Marcy Beard | 3h 3m 51s |
Bailey Kowalczyk | 1h 45m 16s |
This route on the old FKT site