Location
Massachusetts,
US
Distance
14.98 mi
Vertical Gain
3,845 ft
Description
GPS Track
FKTs
Male
Female
Mixed-gender team
| Ryan Kempson | 2h 18m 46s | ||||
| Ben Nephew | 2h 25m 44s | ||||
| Ben Nephew | 2h 27m 37s | ||||
| Ben Nephew | 2h 29m 10s | ||||
| Ben Nephew | 2h 37m 36s |
| Miranda Kielpinski | 2h 59m 24s |
Male
Female
| Shane Berry | Flagged | 5h 16m 27s | |||
| Keith Nadeau | 5h 25m 43s | ||||
| Corin Kwasnik | Flagged | 5h 44m 24s | |||
| Shane Berry | 5h 44m 43s | ||||
| Shane Berry | 6h 10m 48s | ||||
| Keith Nadeau | 6h 30m 26s | ||||
| Ben Thompson | 6h 59m 35s | ||||
| Matt Picard, Thom Gennaro | 7h 44m 20s |
| Liza OConnor | Flagged | 8h 14m 44s |
| Maia Madison | Flagged | 9h 6m 15s |
This route on the old FKT site
Comments
I like running on this trail, but I'm nowhere near the FKT.
FWIWÂ On the women's side of things, there appear to be at least two Strava reports of comparable or faster times by folks covering the whole trail (instead of turning around at Great Blue Hill). Â https://www.strava.com/segments/11793409