Location
Wyoming,
US
Distance
30.2 mi
Vertical Gain
6,723 ft
Description
GPS Track
Wind_River_Peak_FKT.gpx944.93 KB
FKTs
Male
Female
Aaron Robson | 5h 4m 57s | |||
Gabe Joyes | 5h 43m 9s | |||
Aaron Robson | 5h 53m 45s | |||
Gabe Joyes | 6h 17m 36s | |||
Jeff Mogavero | 6h 30m 44s | |||
Gabe Joyes | 6h 56m 33s | |||
Gabe Joyes | 7h 38m 10s |
Renee Elsdon Jacobs | 9h 24m 57s | |||
Mara Gans | 10h 58m 0s |
This route on the old FKT site