FKTs

Posted Finished Athlete(s) Route Time
6 years 9 months ago Mimi Anderson Head-to-Head (Ireland) 3d 15h 36m 0s
6 years 9 months ago Lee Butters Wales Coast Path (UK) 26d 15h 44m 0s
6 years 9 months ago James Harcombe Wales Coast Path (UK) 20d 12h 55m 0s
6 years 9 months ago Sarah Thomson Wales Coast Path (UK) 24d 0h 0m 0s
6 years 9 months ago Klemen Triler Slovenian Mtn Trail (Slovenia) 8d 14h 45m 0s
6 years 9 months ago Marjan Zupančič Slovenian Mtn Trail (Slovenia) 7d 14h 44m 0s
6 years 9 months ago Klemen Triler Slovenian Mtn Trail (Slovenia) 7d 11h 25m 0s
6 years 9 months ago Marjan Zupančič Slovenian Mtn Trail (Slovenia) 7d 8h 10m 0s
6 years 9 months ago Quico Soler Aneto (Spain) 3h 46m 13s
6 years 9 months ago Marc Pinsach Aneto (Spain) 2h 20m 15s
6 years 9 months ago Sark Kenny Capital Ring (London, UK) 20h 40m 0s
6 years 9 months ago Sam Anderson Lee Valley Way (UK) 9h 31m 32s
6 years 9 months ago Sondre Amdahl Kungsleden (Sweden) 6d 2h 51m 0s
6 years 9 months ago Ralph Mequita Nordkapp (Norway) to Tarifa (Spain) 72d 22h 30m 0s
6 years 9 months ago James Poole GR221, Mallorca (Spain) 1d 5h 12m 9s
6 years 9 months ago Daniel Jung Berliner Höhenweg (Austria) 18h 11m 34s
6 years 9 months ago Emilie Lecomte GR20 (Corsica) 1d 17h 22m 10s
6 years 9 months ago Kilian Jornet GR20 (Corsica) 1d 8h 54m 24s
6 years 9 months ago Guillaume Peretti GR20 (Corsica) 1d 8h 0m 0s
6 years 9 months ago François D'Haene GR20 (Corsica) 1d 7h 6m 0s
6 years 9 months ago Max Keith Sierra de Ramon Traverse, Santiago (Chile) 5h 45m 45s
6 years 9 months ago Max Keith, Moises Jimenez Cerro Castillo Circuit (Chile) 6h 27m 21s
6 years 9 months ago Darcy Piceu Huayhuash Circuit (Peru) 1d 5h 15m 0s
6 years 9 months ago Liam Walke, Andres Olivera Scollo Cachora to Choquequirao (Peru) 9h 36m 10s
6 years 9 months ago Jason Schlarb Torres del Paine (Chile) 16h 20m 0s